All 100 North Carolina counties are grouped by region and divided into 18 multi-county districts.
District Directors
Each of the NCACC’s 18 multi-county districts is represented by a director elected to a two-year term, who also serves on the NCACC Board of Directors. The odd-numbered districts elect their representatives during the NCACC Annual Conference, which is held every August, in odd-numbered years. The even-numbered districts elect their representatives during the NCACC Annual Conference in even-numbered years.
| District | Counties in District | Director / County |
|---|---|---|
| 1 | Camden, Chowan, Currituck, Dare, Gates, Hyde, Pasquotank, Perquimans, Tyrrell, and Washington | Emily Truman / Gates |
| 2 | Beaufort, Bertie, Hertford, Martin, and Pitt | Ann Floyd Huggins / Pitt |
| 3 | Carteret, Craven, Duplin, Greene, Jones, Lenoir, Onslow, Pamlico, and Wayne | Linda Rouse Sutton / Lenoir |
| 4 | Brunswick, Columbus, New Hanover, and Pender | Rob Zapple / New Hanover |
| 5 | Bladen, Hoke, Robeson, and Scotland | Mary McCollum / Hoke |
| 6 | Cumberland, Harnett, and Sampson | Glenn Adams / Cumberland |
| 7 | Edgecombe, Halifax, Nash, Northampton, and Wilson | Gwendolyn Wilkins / Nash |
| 8 | Franklin, Granville, Person, Vance, and Warren | Sherry Wilborn / Person |
| 9 | Chatham, Durham, Johnston, Lee, Orange, and Wake | Phyllis Portie-Ascott / Orange |
| 10 | Anson, Montgomery, Moore, and Richmond | Jarvis T. Woodburn / Anson |
| 11 | Alamance, Caswell, Davidson, Guilford, Randolph, and Rockingham | Mark Richardson / Rockingham |
| 12 | Cabarrus, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Stanly, and Union | Gene Houpe / Iredell |
| 13 | Alexander, Burke, Caldwell, and Catawba | Mike LaBrose / Caldwell |
| 14 | Alleghany, Ashe, Avery, Mitchell, Watauga, Wilkes, and Yancey | Harley Masters / Mitchell |
| 15 | Cleveland, McDowell, Polk, and Rutherford | Mike Benfield / Rutherford |
| 16 | Buncombe, Henderson, Madison, and Transylvania | Larry Chapman / Transylvania |
| 17 | Cherokee, Clay, Graham, Haywood, Jackson, Macon, and Swain | Tommy Long / Haywood |
| 18 | Davie, Forsyth, Stokes, Surry, and Yadkin | Richard Linville / Forsyth |
District Meetings
Each year, NCACC hosts a series of district meetings where county commissioners and other county officials meet to share challenges, successes, and issues impacting counties within the region. Each district director and their planning team will serve as the host county for their district’s meeting. During the NCACC County Conversations Tour of district meetings, NCACC leadership and staff will also attend each meeting to provide an Association update and gather insights from the representing counties. County commissioners and other county officials from the district are invited to participate in this collaborative conversation.Â