NCACC has 18 multi-county districts represented by directors elected to two-year terms, who also serve on the NCACC Board of Directors. The odd-numbered districts elect their representatives during the NCACC Annual Conference, which is held every August, in odd-numbered years. The even-numbered districts elect their representatives during the NCACC Annual Conference in even-numbered years.
District Directors
NCACC has 18 multi-county districts represented by directors elected to two-year terms, who also serve on the NCACC Board of Directors. The odd-numbered districts elect their representatives during the NCACC Annual Conference, which is held every August, in odd-numbered years. The even-numbered districts elect their representatives during the NCACC Annual Conference in even-numbered years.
District | Counties in District | Director / County |
---|---|---|
1 | Camden, Chowan, Currituck, Dare, Gates, Hyde, Pasquotank, Perquimans, Tyrrell and Washington | Sissy Aydlett / Camden |
2 | Beaufort, Bertie, Hertford, Martin and Pitt | Dempsey Bond / Martin |
3 | Carteret, Craven, Duplin, Greene, Jones, Lenoir, Onslow, Pamlico and Wayne | Bennie Heath / Greene |
4 | Brunswick, Columbus, New Hanover and Pender | Mike Forte / Brunswick |
5 | Bladen, Hoke, Robeson and Scotland | Michael Cogdell / Bladen |
6 | Cumberland, Harnett and Sampson | Glenn Adams / Cumberland |
7 | Edgecombe, Halifax, Nash, Northampton and Wilson | Rob Boyette / Wilson |
8 | Franklin, Granville, Person, Vance and Warren | Zelodis Jay / Granville |
9 | Chatham, Durham, Johnston, Lee, Orange and Wake | Don Mial / Wake |
10 | Anson, Montgomery, Moore and Richmond | Jarvis T. Woodburn / Anson |
11 | Alamance, Caswell, Davidson, Guilford, Randolph and Rockingham | Chris Elliott / Davidson |
12 | Cabarrus, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Stanly and Union | Gene Houpe / Iredell |
13 | Alexander, Burke, Caldwell and Catawba | Barbara Beatty / Catawba |
14 | Alleghany, Ashe, Avery, Mitchell, Watauga, Wilkes and Yancey | Dennis Aldridge / Avery |
15 | Cleveland, McDowell, Polk and Rutherford | Myron Yoder / Polk |
16 | Buncombe, Henderson, Madison and Transylvania | Larry Chapman / Transylvania |
17 | Cherokee, Clay, Graham, Haywood, Jackson, Macon and Swain | Tommy Long / Haywood |
18 | Davie, Forsyth, Stokes, Surry and Yadkin | Richard Linville / Forsyth |
District Meetings
NCACC typically hosts a series of district meetings once each year where county commissioners and other county officials meet to share challenges, successes and issues impacting counties in the region.