|
Fewer counties increase property taxes for 2008-09
Most North Carolinians will not see an increase in county property taxes for 2008-09, even though county commissioners were grappling with the high price of fuel and lean economic forecasts when putting together their budgets.
Only 24 counties adopted budgets that included property tax increases for 2008-09, the smallest number of increases in one year since 1998-99, when fewer than 20 counties raised property taxes. In addition, six counties were able to reduce their property tax rate for the new fiscal year.
| Property tax rate |
| County | 2007-08 | Notes | If reval, revenue neutral rate | 2008-09 | Change | Sales assess ratio | Effective tax rate |
| Alamance | 0.5800 | | | 0.5800 | | 0.8708 | 0.5051 |
| Alexander | 0.5350 | | | 0.5350 | | 0.9474 | 0.5069 |
| Alleghany | 0.4300 | | | 0.4300 | | 0.8909 | 0.3831 |
| Anson | 0.8940 | | | 0.8940 | | 0.6769 | 0.6051 |
| Ashe | 0.3950 | | | 0.4250 | 0.0300 | 0.7896 | 0.3356 |
| Avery | 0.3900 | | | 0.3900 | | 0.7107 | 0.2772 |
| Beaufort | 0.6000 | | | 0.6000 | | 0.6802 | 0.4081 |
| Bertie | 0.7800 | | | 0.7800 | | 0.8809 | 0.6871 |
| Bladen | 0.7400 | | | 0.7400 | | 0.9069 | 0.6711 |
| Brunswick | 0.3050 | | | 0.3050 | | 0.9807 | 0.2991 |
| Buncombe | 0.5250 | | | 0.5250 | | 0.8360 | 0.4389 |
| Burke | 0.5200 | | | 0.5200 | | 0.9641 | 0.5013 |
| Cabarrus | 0.6300 | Reval | 0.5200 | 0.6300 | 0.1100 | 1.0000 | 0.6300 |
| Caldwell | 0.6599 | | | 0.6599 | | 0.8585 | 0.5665 |
| Camden | 0.5900 | | | 0.5900 | | 0.9411 | 0.5552 |
| Carteret | 0.2300 | | | 0.2300 | | 0.9840 | 0.2263 |
| Caswell | 0.6720 | Reval | 0.6290 | 0.6290 | | 1.0000 | 0.6290 |
| Catawba | 0.5350 | | | 0.5350 | | 0.9794 | 0.5240 |
| Chatham | 0.6170 | | | 0.6530 | 0.0360 | 0.8863 | 0.5788 |
| Cherokee | 0.3210 | Reval | 0.3210 | 0.3850 | 0.0640 | 0.9820 | 0.3781 |
| Chowan* | 0.5600 | | | 0.6500 | | 0.9516 | 0.5329 |
| Clay | 0.4300 | | | 0.4300 | | 0.5549 | 0.2386 |
| Cleveland | 0.5800 | Reval | 0.5666 | 0.5700 | 0.0034 | 0.9785 | 0.5577 |
| Columbus | 0.8150 | | | 0.8150 | | 0.8466 | 0.6900 |
| Craven | 0.6100 | | | 0.6100 | | 0.6615 | 0.4035 |
| Cumberland | 0.8800 | | | 0.8600 | (0.0200) | 0.8172 | 0.7028 |
| Currituck | 0.3200 | | | 0.3200 | | 0.8537 | 0.2732 |
| Dare | 0.2600 | | | 0.2600 | | 0.9246 | 0.2404 |
| Davidson | 0.5400 | | | 0.5400 | | 0.9998 | 0.5399 |
| Davie | 0.6600 | | | 0.6600 | | 0.9094 | 0.6002 |
| Duplin | 0.7900 | | | 0.7900 | | 0.7800 | 0.6162 |
| Durham | 0.8340 | Reval | 0.6882 | 0.7081 | 0.0199 | 1.0000 | 0.7081 |
| Edgecombe | 0.9400 | | | 0.9400 | | 0.7597 | 0.7141 |
| Forsyth | 0.6960 | | | 0.6960 | | 0.9210 | 0.6410 |
| Franklin | 0.8225 | | | 0.8225 | | 0.9013 | 0.7413 |
| Gaston | 0.8400 | | | 0.8350 | (0.0050) | 0.9327 | 0.7788 |
| Gates | 0.9750 | | | 0.9750 | | 0.4350 | 0.4241 |
| Graham | 0.6050 | | | 0.6000 | (0.0050) | 0.5164 | 0.3098 |
| Granville | 0.7550 | | | 0.7550 | | 0.8610 | 0.6501 |
| Greene | 0.7460 | | | 0.7560 | 0.0100 | 0.8981 | 0.6790 |
| Guilford | 0.6914 | | | 0.7374 | 0.0460 | 0.9160 | 0.6755 |
| Halifax | 0.6800 | | | 0.6800 | | 0.8624 | 0.5864 |
| Harnett | 0.7350 | | | 0.7350 | | 0.8198 | 0.6026 |
| Haywood | 0.4970 | | | 0.4970 | | 0.8415 | 0.4182 |
| Henderson | 0.4620 | | | 0.4620 | | 0.9075 | 0.4193 |
| Hertford | 0.9100 | | | 0.9100 | | 0.8324 | 0.7575 |
| Hoke | 0.7000 | | | 0.7000 | | 0.9556 | 0.6689 |
| Hyde | 0.7150 | | | 0.7150 | | 0.7243 | 0.5179 |
| Iredell | 0.4450 | | | 0.4450 | | 0.9210 | 0.4098 |
| Jackson | 0.3600 | Reval | 0.2600 | 0.2800 | 0.0200 | 1.0000 | 0.2800 |
| Johnston | 0.7800 | | | 0.7800 | | 0.8555 | 0.6673 |
| Jones | 0.6800 | | | 0.7000 | 0.0200 | 0.8744 | 0.6121 |
| Lee | 0.7500 | | | 0.7500 | | 0.9394 | 0.7046 |
| Lenoir | 0.8400 | | | 0.8400 | | 0.9105 | 0.7648 |
| Lincoln | 0.6100 | Reval | 0.5001 | 0.5700 | 0.0699 | 0.9919 | 0.5654 |
| Macon | 0.2450 | | | 0.2641 | 0.0191 | 0.9588 | 0.2532 |
| Madison | 0.5100 | | | 0.5100 | | 0.6546 | 0.3338 |
| Martin | 0.7850 | | | 0.7850 | | 0.7291 | 0.5723 |
| McDowell | 0.5500 | | | 0.5500 | | 0.8000 | 0.4400 |
| Mecklenburg | 0.8387 | | | 0.8387 | | 0.8290 | 0.6953 |
| Mitchell | 0.5200 | | | 0.5200 | | 0.5419 | 0.2818 |
| Montgomery | 0.5800 | | | 0.5800 | | 0.7200 | 0.4176 |
| Moore | 0.4450 | | | 0.4790 | 0.0340 | 0.9412 | 0.4508 |
| Nash | 0.7000 | | | 0.7000 | | 0.8192 | 0.5734 |
| New Hanover | 0.4200 | | | 0.4525 | 0.0325 | 0.9369 | 0.4239 |
| Northampton | 0.7800 | | | 0.7800 | | 0.9180 | 0.7160 |
| Onslow | 0.5030 | | | 0.5030 | | 0.8270 | 0.4160 |
| Orange | 0.9500 | | | 0.9980 | 0.0480 | 0.7933 | 0.7917 |
| Pamlico | 0.6525 | | | 0.6525 | | 0.4841 | 0.3159 |
| Pasquotank | 0.5000 | | | 0.5500 | 0.0500 | 0.8578 | 0.4718 |
| Pender | 0.6500 | | | 0.6500 | | 0.5566 | 0.3618 |
| Perquimans | 0.6700 | Reval | 0.4300 | 0.4100 | (0.0200) | 1.0000 | 0.4100 |
| Person | 0.7000 | | | 0.7000 | | 0.8903 | 0.6232 |
| Pitt | 0.7100 | Reval | 0.6382 | 0.6650 | 0.0268 | 0.9944 | 0.6613 |
| Polk | 0.6800 | | | 0.6800 | | 0.6080 | 0.4134 |
| Randolph | 0.5350 | | | 0.5550 | 0.0200 | 0.9243 | 0.5130 |
| Richmond | 0.9300 | Reval | 0.8100 | 0.8100 | | 1.0000 | 0.8100 |
| Robeson | 0.8000 | | | 0.8000 | | 0.8440 | 0.6752 |
| Rockingham | 0.7050 | | | 0.7050 | | 0.8808 | 0.6210 |
| Rowan | 0.5950 | | | 0.5950 | | 0.9672 | 0.5755 |
| Rutherford | 0.5300 | | | 0.5300 | | 0.9324 | 0.4942 |
| Sampson | 0.8100 | | | 0.8450 | 0.0350 | 0.8160 | 0.6895 |
| Scotland | 1.0600 | | | 1.0200 | (0.0400) | 0.8820 | 0.8996 |
| Stanly | 0.6700 | | | 0.6700 | | 0.8191 | 0.5488 |
| Stokes | 0.6000 | | | 0.6000 | | 0.8947 | 0.5368 |
| Surry | 0.6300 | Reval | 0.5820 | 0.5820 | | 0.9878 | 0.5749 |
| Swain | 0.3300 | | | 0.3300 | | 0.6629 | 0.2188 |
| Transylvania | 0.5400 | | | 0.5400 | | 0.7971 | 0.4304 |
| Tyrrell | 0.7400 | | | 0.7400 | | 0.7834 | 0.5797 |
| Union | 0.7111 | Reval | 0.6036 | 0.6650 | 0.0614 | 0.9645 | 0.6414 |
| Vance | 0.9200 | Reval | 0.8019 | 0.7980 | (0.0039) | 1.0000 | 0.7980 |
| Wake | 0.6780 | Reval | 0.5090 | 0.5340 | 0.0250 | 0.9991 | 0.5335 |
| Warren | 0.8400 | | | 0.9200 | 0.0800 | 0.5996 | 0.5516 |
| Washington | 0.7900 | | | 0.7900 | | 0.8607 | 0.6800 |
| Watauga | 0.3130 | | | 0.3130 | | 0.7838 | 0.2453 |
| Wayne | 0.7640 | | | 0.7640 | | 0.8281 | 0.6327 |
| Wilkes | 0.5700 | | | 0.5700 | | 0.9297 | 0.5299 |
| Wilson | 0.7600 | Reval | 0.6800 | 0.7300 | 0.0500 | 1.0000 | 0.7300 |
| Yadkin | 0.7600 | | | 0.7600 | | 0.8542 | 0.6492 |
| Yancey | 0.5000 | Reval | 0.3339 | 0.4500 | 0.1161 | 0.9974 | 0.4488 |
Summary:
Increases = 14
Revaluation & Increase = 11
Revaluation, Revenue Neutral = 3
Revaluation & Decrease = 2
Decreases = 4
No change = 67
Average rate = $0.6322
Average increase = $0.0096
Highest rate = $1.0200
Largest increase = $0.1161
Lowest rate = $0.2300
Largest decrease = $0.0400
Note: For counties who went through property revaluation this year, the Association used the county’s published revenue neutral rate when calculating any
change for 2008-09.
* Chowan County raised its property tax rate for 2008-09 to .65
on Aug. 14 due to a local budget crisis.
|