|
Local revenue option referendum results
For the period Nov. 7, 2007, through Nov. 8, 2011, 82 referendums on the quarter-cent sales tax had been held in
56 counties. Of those 82, 23 were approved and 59 failed.
| 2010 quarter-cent sales tax referendum results |
| County | Date on ballot | Result |
| Alamance | Nov. 2 | Unsuccessful |
| Alleghany | Nov. 2 | Unsuccessful |
| Bladen | Nov. 2 | Unsuccessful |
| Caswell | Nov. 2 | Unsuccessful |
| Cherokee | Nov. 2 | Unsuccessful |
| Chowan | Nov. 2 | Unsuccessful |
| Clay | Nov. 2 | Unsuccessful |
| Columbus | Nov. 2 | Unsuccessful |
| Guilford | Nov. 2 | Unsuccessful |
| Harnett | Nov. 2 | Unsuccessful |
| Montgomery | Nov. 2 | Unsuccessful |
| Orange | Nov. 2 | Unsuccessful |
| Person | Nov. 2 | Unsuccessful |
| Yadkin | Nov. 2 | Unsuccessful |
| Watauga | Aug. 31 | Unsuccessful |
| Robeson | Aug. 3 | Successful |
| Wilkes | June 22 | Successful |
| Duplin | May 4 | Successful |
| New Hanover | May 4 | Successful |
| Onslow | May 4 | Successful |
| Hertford | March 2 | Successful |
| Randolph | March 2 | Successful |
| Davie | Feb. 2 | Unsuccessful |
| 2009 quarter-cent sales tax referendum results |
| County | Date on ballot | Result |
| Harnett | Nov. 3 | Unsuccessful |
| Lee | Nov. 3 | Successful |
| Rowan | Nov. 3 | Successful |
| 2008 quarter-cent sales tax referendum results |
| County | Date on ballot | Result |
| Anson | Nov. 4 | Unsuccessful |
| Burke | Nov. 4 | Unsuccessful |
| Caswell | Nov. 4 | Unsuccessful |
| Cherokee | Nov. 4 | Unsuccessful |
| Chowan | Nov. 4 | Unsuccessful |
| Columbus | Nov. 4 | Unsuccessful |
| Guilford | Nov. 4 | Unsuccessful |
| Henderson | Nov. 4 | Unsuccessful |
| Hertford | Nov. 4 | Unsuccessful |
| Jones | Nov. 4 | Unsuccessful |
| Mitchell | Nov. 4 | Unsuccessful |
| Onslow | Nov. 4 | Unsuccessful |
| Person | Nov. 4 | Unsuccessful |
| Cumberland | May 6 | Successful |
| Duplin | May 6 | Unsuccessful |
| Edgecombe | May 6 | Unsuccessful |
| Gaston | May 6 | Unsuccessful |
| Greene | May 6 | Unsuccessful |
| Guilford | May 6 | Unsuccessful |
| Haywood | May 6 | Successful |
| Henderson | May 6 | Unsuccessful |
| Hertford | May 6 | Unsuccessful |
| Lee | May 6 | Unsuccessful |
| Lincoln | May 6 | Unsuccessful |
| Moore | May 6 | Unsuccessful |
| Nash | May 6 | Unsuccessful |
| Onslow | May 6 | Unsuccessful |
| Randolph | May 6 | Unsuccessful |
| Rockingham | May 6 | Unsuccessful |
| Stanly | May 6 | Unsuccessful |
| Wayne | May 6 | Unsuccessful |
| Wilkes | May 6 | Unsuccessful |
| Wilson | May 6 | Unsuccessful |
| Alexander | Jan. 8 | Successful |
| 2007 quarter-cent sales tax referendum results |
| County | Date on ballot | Result |
| Catawba | Nov. 6 | Successful |
| Columbus | Nov. 6 | Unsuccessful |
| Cumberland | Nov. 6 | Unsuccessful |
| Davie | Nov. 6 | Unsuccessful |
| Graham | Nov. 6 | Unsuccessful |
| Greene | Nov. 6 | Unsuccessful |
| Harnett | Nov. 6 | Unsuccessful |
| Hertford | Nov. 6 | Unsuccessful |
| Johnston | Nov. 6 | Unsuccessful |
| Lenoir | Nov. 6 | Unsuccessful |
| Martin | Nov. 6 | Successful |
| Pitt | Nov. 6 | Successful |
| Robeson | Nov. 6 | Unsuccessful |
| Rutherford | Nov. 6 | Unsuccessful |
| Sampson | Nov. 6 | Successful |
| Surry | Nov. 6 | Successful |
| 0.4 percent land transfer tax referendum results |
| County | Referendum date | Outcome |
| Ashe | May 4, 2008 | Unsuccessful |
| Avery | Feb. 3, 2009 | Unsuccessful |
| Brunswick | Nov. 6, 2007 | Unsuccessful |
| Chatham | Nov. 6, 2007 | Unsuccessful |
| Clay | Aug. 29, 2008 | Unsuccessful |
| Davie | Nov. 6, 2007 | Unsuccessful |
| Gates | May 4, 2008 | Unsuccessful |
| Gates | Nov. 6, 2007 | Unsuccessful |
| Graham | Nov. 6, 2007 | Unsuccessful |
| Harnett | Nov. 6, 2007 | Unsuccessful |
| Henderson | Nov. 6, 2007 | Unsuccessful |
| Hoke | Nov. 6, 2007 | Unsuccessful |
| Johnston | Nov. 6, 2007 | Unsuccessful |
| Macon | Nov. 6, 2007 | Unsuccessful |
| Moore | Nov. 6, 2007 | Unsuccessful |
| Orange | May 4, 2008 | Unsuccessful |
| Pender | Nov. 6, 2007 | Unsuccessful |
| Polk | Nov. 4, 2008 | Unsuccessful |
| Rutherford | Nov. 6, 2007 | Unsuccessful |
| Swain | Nov. 6, 2007 | Unsuccessful |
| Tyrrell | Nov. 4, 2008 | Unsuccessful |
| Tyrrell | May 4, 2008 | Unsuccessful |
| Union | Nov. 6, 2007 | Unsuccessful |
Land transfer tax totals:
23 referendums, 21 counties
0 approved, 23 failed
|