|
Actual Medicaid payments by county, 2005-06 fiscal year
The NCACC was able during the 2006 session to secure one-time Medicaid relief by capping county Medicaid costs at 2005-06 actual expenditures, with a total cost to the state not to exceed $27.4 million.
DHHS will continue to bill counties for their actual 2006-07 Medicaid share at the 15 percent non-federal rate but will closely monitor these expenses in comparison with last year's actuals. As individual counties reach their 2005-06 amounts in late 2006-07, DHHS will begin issuing credits against payments due.
DHHS will continue with this crediting of payments until the $27.4 million is exhausted. Should that occur, counties would resume paying the 15 percent non-federal share.
Basis of county Medicaid relief, 2006-07 (Represents warrants incurred June-May 2005-06) |
| County | Actual 2005-06 FY payment |
| Alamance | $6,478,096 |
| Alexander | $1,628,812 |
| Alleghany | $775,523 |
| Anson | $2,243,581 |
| Ashe | $1,744,451 |
| Avery | $1,063,884 |
| Beaufort | $3,742,205 |
| Bertie | $2,303,442 |
| Bladen | $2,823,943 |
| Brunswick | $4,224,619 |
| Buncombe | $11,747,861 |
| Burke | $4,990,048 |
| Cabarrus | $5,995,874 |
| Caldwell | $4,384,595 |
| Camden | $308,302 |
| Carteret | $2,660,747 |
| Caswell | $1,601,309 |
| Catawba | $6,500,097 |
| Chatham | $2,103,260 |
| Cherokee | $1,787,618 |
| Chowan | $1,076,643 |
| Clay | $460,965 |
| Cleveland | $6,971,163 |
| Columbus | $5,247,924 |
| Craven | $4,749,156 |
| Cumberland | $12,598,457 |
| Currituck | $682,892 |
| Dare | $981,501 |
| Davidson | $7,616,391 |
| Davie | $1,390,604 |
| Duplin | $3,318,913 |
| Durham | $10,624,637 |
| Edgecombe | $4,781,981 |
| Forsyth | $14,442,341 |
| Franklin | $2,960,349 |
| Gaston | $12,187,189 |
| Gates | $624,331 |
| Graham | $752,528 |
| Granville | $2,500,362 |
| Greene | $1,299,183 |
| Guilford | $18,090,339 |
| Halifax | $5,226,518 |
| Harnett | $4,869,226 |
| Haywood | $3,168,892 |
| Henderson | $4,485,689 |
| Hertford | $2,177,171 |
| Hoke | $2,102,371 |
| Hyde | $456,479 |
| Iredell | $5,418,412 |
| Jackson | $1,474,079 |
| Johnston | $7,041,491 |
| Jones | $721,542 |
| Lee | $2,484,475 |
| Lenoir | $4,727,684 |
| Lincoln | $3,218,821 |
| Macon | $1,682,431 |
| Madison | $1,281,089 |
| Martin | $2,252,622 |
| McDowell | $2,446,518 |
| Mecklenburg | $29,287,511 |
| Mitchell | $1,088,423 |
| Montgomery | $1,792,817 |
| Moore | $3,384,989 |
| Nash | $4,965,705 |
| New Hanover | $8,080,040 |
| Northampton | $2,248,305 |
| Onslow | $4,894,889 |
| Orange | $3,765,997 |
| Pamlico | $805,346 |
| Pasquotank | $2,493,539 |
| Pender | $2,385,670 |
| Perquimans | $712,081 |
| Person | $2,256,328 |
| Pitt | $8,853,652 |
| Polk | $912,634 |
| Randolph | $6,050,946 |
| Richmond | $3,288,575 |
| Robeson | $12,170,427 |
| Rockingham | $5,878,661 |
| Rowan | $6,984,855 |
| Rutherford | $4,030,832 |
| Sampson | $4,373,703 |
| Scotland | $3,102,065 |
| Stanly | $3,110,362 |
| Stokes | $2,147,396 |
| Surry | $4,335,787 |
| Swain | $765,836 |
| Transylvania | $1,507,466 |
| Tyrrell | $293,034 |
| Union | $4,898,246 |
| Vance | $3,454,422 |
| Wake | $20,849,955 |
| Warren | $1,590,560 |
| Washington | $1,177,292 |
| Watauga | $1,270,664 |
| Wayne | $6,833,150 |
| Wilkes | $4,290,210 |
| Wilson | $5,319,766 |
| Yadkin | $1,995,680 |
| Yancey | $1,208,109 |
| Total | $426,557,554 |
Source: NC Department of Health and Human Services
|