|
CountyLines display ad rates
| Available sizes |
| Type | Width | Heighth |
| Professional | 5 | 1.75 |
| Full page | 10.25 | 15 |
| Half-page horizontal | 10.25 | 7.5 |
| Half-page vertical "A" | 5 | 15 |
| Half-page vertical "B" | 7.5 | 10.25 |
| Quarter-page horizontal | 7.25 | 5 |
| Quarter-page vertical | 5 | 7.25 |
| Eighth-page horizontal | 5 | 3.5 |
| Eighth-page vertical | 2.25 | 7.25 |
| Pricing (normal) |
| Type | Six months (six issues) | 12 months (12 issues) |
| Professional | $250 | $425 |
| Type | Per issue (1-5 issues) | Per issue (6+ issues) |
| Full page | $450 | $400 |
| Half page | $300 | $275 |
| Quarter page | $170 | $150 |
| Eighth page | $150 | $130 |
| Special pricing for Associate Members |
| Type | Six months (six issues) | 12 months (12 issues) |
| Professional | $187.50 | $318.75 |
| Type | Per issue (1-5 issues) | Per issue (6+ issues) |
| Full page | $337.50 | $300 |
| Half page | $225 | $206.25 |
| Quarter page | $127.50 | $112.50 |
| Eighth page | $112.50 | $97.50 |
Notice on display advertising
The NCACC retains the right to refuse any display ad to any applicant for any reason. The NCACC also retains the right to terminate an advertising contract with any advertiser at any time.
|