 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
NCACC
P.O. Box
1488
Raleigh,
NC 27602-1488
Tel:
(919) 715-2893
Fax:
(919) 733-1065
E-mail:
ncacc@ncacc.org |
|
|
|
Makeup of county boards of commissioners by decade
| 2010 |
| | 2018 | 2016 | 2014 | 2012 | 2010 |
| Total seats | | | | |
578 |
| Democrats | | | | |
295 |
| Republicans | | | | |
277 |
| Independents | | | | |
6 |
| New commissioners | | | | |
145 |
| Vacancies | | | | |
0 |
| Females | | | | |
93 |
| African-Americans | | | | |
108 |
| Native Americans | | | | |
7 |
| Indian | | | | |
0 |
| Hispanic | | | | |
0 |
| Democratic boards | | | | |
50 |
| Republican boards | | | | |
49 |
| 2000s |
| | 2008 | 2006 | 2004 | 2002 | 2000 |
| Total seats | 576 | 572 | 570 | 568 | 566 |
| Democrats | 350 | 338 | 316 | 322 | 337 |
| Republicans | 221 | 231 | 254 | 245 | 227 |
| Independents | 5 | 1 | 0 | 1 | 2 |
| New commissioners | 122 | 130 | 119 | 140 | 142 |
| Vacancies | 0 | 2 | 0 | 0 | 0 |
| Females | 96 | 88 | 82 | 88 | 82 |
| African-Americans | 112 | 97 | 105 | 104 | 87 |
| Native Americans | 7 | 7 | | | |
| Indian | 0 | 1 | | | |
| Hispanic | 0 | 1 | | | |
| Democratic boards | 64 | 60 | 56 | 57 | 62 |
| Republican boards | 36 | 40 | 44 | 43 | 38 |
| 1990s |
| | 1998 | 1996 | 1994 | 1992 | 1990 |
| Total seats | 566 | 566 | 560 | 551 | 538 |
| Democrats | 342 | 326 | 343 | 390 | 367 |
| Republicans | 221 | 238 | 217 | 161 | 171 |
| Independents | 3 | 2 | 0 | 0 | 0 |
| New commissioners | 153 | 140 | 160 | 166 | 158 |
| Vacancies | 2 | 0 | 2 | 1 | 0 |
| Females | 83 | 75 | 67 | 74 | 64 |
| African-Americans | 94 | 93 | 89 | 88 | 79 |
| Democratic boards | 61 | 59 | 58 | 73 | 68 |
| Republican boards | 38 | 41 | 42 | 27 | 32 |
| 1980s |
| | 1988 | 1986 | 1984 | 1982 | 1980 |
| Total seats | 521 | 501 | 492 | 494 | 492 |
| Democrats | 364 | 360 | 392 | 431 | 398 |
| Republicans | 157 | 141 | 100 | 63 | 94 |
| New commissioners | 130 | 147 | 125 | 148 | 101 |
| Vacancies | 2 | 1 | 2 | 0 | 0 |
| Females | 58 | 49 | 45 | 42 | 30 |
| African-Americans | 62 | 42 | 35 | 35 | 21 |
| Democratic boards | 67 | 69 | 77 | 89 | 80 |
| Republican boards | 33 | 31 | 23 | 11 | 20 |
| Three members | 8 | 9 | 10 | 10 | 11 |
| Five members | 75 | 80 | 83 | 81 | 80 |
| Six members | 1 | 2 | 2 | 4 | 4 |
| Seven members | 14 | 9 | 5 | 5 | 5 |
| Nine members | 2 | 0 | 0 | 0 | 0 |
| Turnover of all seats | 25% | 29.5% | 25.4% | 29.9% | 20.6% |
| Turnover of available seats | 51.2% | 49.5% | 55.3% | 51.8% | 40.7% |
| 1970s |
| | 1978 | 1976 | 1974 | 1972 | 1970 |
| Total seats | 493 | 484 | 477 | | |
| Democrats | 428 | 437 | 396 | | |
| Republicans | 65 | 46 | 80 | | |
| New commissioners | 154 | 143 | 157 | | |
| Vacancies | 0 | 1 | 0 | | |
| Females | 29 | 27 | 17 | | |
| African-Americans | 18 | 14 | 13 | | |
| Democratic boards | 85 | 89 | 86 | | |
| Republican boards | 15 | 11 | 14 | | |
| Three members | 11 | 14 | 17 | | |
| Five members | 79 | 79 | 76 | | |
| Six members | 5 | 2 | 3 | | |
| Seven members | 5 | 5 | 4 | | |
| Turnover of all seats | 31.2% | 29.6% | 32.9% | | |
|
|